Local weather conditions (London, ON)
Current Conditions
|
Overcast Temperature: 10°C Relative Humidity: 87% Wind: E 24 km/h Pressure: 99.9 kPa ![]() Ceiling: 3500 ft Visibility: 13 miles UV Rating: Moderate (4.7) | ![]() |
Short Term Forecast
| Tonight | Monday morning | Monday afternoon | Monday evening | |
|---|---|---|---|---|
| Temperature | 9°C | 10°C | 14°C | 12°C |
| Condition | Light rain | Cloudy with showers | Cloudy with sunny breaks | Clear |
| P.O.P. | 80% | 60% | 20% | 0% |
| Wind | E 15 km/h | NE 15 km/h | E 15 km/h | NW 10 km/h |
| Dewpoint | 9 | 10 | 7 | 7 |
Long Term Forecast
| Monday May 12 | Tuesday May 13 | Wednesday May 14 | Thursday May 15 | |
|---|---|---|---|---|
| High | 14°C | 19°C | 17°C | 19°C |
| Low | 9°C | 6°C | 8°C | 5°C |
| Condition | Cloudy with sunny breaks | Mainly sunny | A few showers | Mainly sunny |
| P.O.P. | 20% | 10% | 80% | 10% |
The weather data presented is © 2007 The Weather Network. All rights reserved.




Lottery results for Sun, May 11
