Local weather conditions (London, ON)
Current Conditions
|
Haze Temperature: 8°C Relative Humidity: 93% Wind: E 30 km/h Pressure: 101 kPa ![]() Ceiling: 500 ft Visibility: 6.4 miles UV Rating: Low (1.6) | ![]() |
Short Term Forecast
| This evening | Tonight | Saturday morning | Saturday afternoon | |
|---|---|---|---|---|
| Temperature | 9°C | 6°C | 6°C | 5°C |
| Feels Like | -1°C | |||
| Condition | Cloudy with showers | Cloudy with showers | Light rain | Light rain |
| P.O.P. | 70% | 70% | 80% | 80% |
| Wind | E 30 km/h | E 35 km/h | E 45 km/h | E 50 km/h |
| Dewpoint | 9 | 6 | 5 | 5 |
Long Term Forecast
| Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | Tuesday Mar 16 | |
|---|---|---|---|---|
| High | 6°C | 7°C | 7°C | 12°C |
| Low | 4°C | 3°C | 2°C | 1°C |
| Condition | Light rain | Cloudy with showers | Mainly cloudy | Sunny |
| P.O.P. | 80% | 60% | 30% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




